GPS︱59g︱IPX6︱110 Hours Memory
Only supports KPH
WEIGHT | 149 g |
---|---|
DIMENSIONS | 15.3 × 11 × 3 cm |
LANGUAGE | English |
GPS | GPS |
SCREEN | 3.0*3.8cm |
TEMPERATURE | -10° ~50°C (14o to 122oF ) |
WEIGHT | About 59g |
PHYSICAL DIMENSION | 46*71*22mm |
WIRELESS | NA |
DATA DISPLAY | 9 items of data: Speed、Average Speed、Max Speed、Time、Trip Time、Distance、Odometer、Altitude、Temperature. |
MEMORY | More than 110 hours data |
BATTERY | About 20 Hours, typical usage |
INTERFACE | Micro USB |
OPTIONAL ACCESSORIES | iGS20E x1、 Micro USB Cable x1、 User Manual x1、Standard Bike Mount x1、 Bike Mount Pad x1、O-Ring Band x2 |
WATER PROOF | IPX6 |
COLOR | Black |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.