GPS + GLONASS + BeiDou +︱80 Data Items︱2.2 Inch Display | 22 Hrs Battery | 2000 Hrs Data | IPX7
Power Meter | Mobile Notifications | Bluetooth︱ANT+ | Waypoint Navigation | Customise Display 1-6 Pages | Metric unit & Imperial units (KPH & MPH)
Supports: Power Meter, Speed Sensors, Cadence Sensors, Heart Rate Monitors.
WEIGHT | 250 g |
---|---|
DIMENSIONS | 14.6 × 9.2 × 5 cm |
NET WEIGHT | 90g |
GPS | GPS+ GLONASS+ Beidou |
MEMORY | 2000 Hrs, 4GB ROM(Depend on the memory usage) |
SCREEN | 2.2 inchAnti-glare LED colour screen, 240*320 pixels |
BATTERY | 22 Hrs |
TEMPERATURE | -10° ~50°C (14o to 122oF ) |
PHYSICAL DIMENSION | 85*53.5*18.8mm |
WIRELESS | WIFI, ANT+, Bluetooth |
DATA DISPLAY | 1-10 cycling data columns can be customized in single page & 1-6 pages can be customized & More than 80 cycling data for selection |
INTERFACE | Micro USB |
OPTIONAL ACCESSORIES | Out Front Bike Mount S80, Out Front Bike Mount S60 |
OPTIONAL SENSORS | Speed Sensors, Cadence Sensor, Heart Rate Monitor, Power Meter |
WATER PROOF | IPX7 |
COLOR | Black |
LANGUAGE | Multi-language |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.